Staying in the quaint village of Tremezzina on the west coast of Lake Como. Visting Bellagio the Pearl of Lake Como, the opulent resort town of Stresa and you cross the border to the resort of Lugano in Switzerland.
Staying in the quaint village of Tremezzo on the west coast of Lake Como. Visting Bellagio the Pearl of Lake Como, The resort of Lugano in Switzerland and the opulent resort town of Stresa.
HOLIDAY HIGHLIGHTS
Ride on the Bernina Line Railway
Lake Cruise with private boat
Guided tour of Milano
6 nights with dinner, bed & breakfast
2 overnights with bed & breakfast Home Link included
Saturday
We make our way to Dover for the ferry crossing to Calais. We continue to Metz for an overnight stop with bed and breakfast.
Sunday
We continue our journey to Lake Como and our hotel where we enjoy the next 6 nights inclusive of dinner, bed and breakfast.
During your stay
• Enjoy a leisurely day relaxing in the hotel.
• Ride on the Bernina Express Railway
Lake Cruise with private boat
Guided Tour of Milano
Saturday.
Sadly we must depart Tremezzo and Lake Como today and travel back to the Metz for our overnight with bed and breakfast.
Sunday,
We head back to Calais for the ferry to Dover then return to the West Country.
Overlooking Lake Como, The Hotel Lario is in the pictureperfect Tremezzina area of Mezzegra and all bedrooms are ensuite with air conditioning and satellite TV. Other facilities include gardens and outdoor swimming pool.
Please note hotel bed tax maybe payable locally in resort at a cost of between 1-5 euros per person per night.
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Contact Details |
---|---|---|
Bath | Bath Odd Down Park and Ride Coach Park | |
Bridgwater | Bridgwater Mount Street Bus Stop Rear of Angel Place Shopping centre | |
Chippenham | Chippenham The Bridge Outside Rivo Lounge or Megabet. | |
Cirencester | Cirencester Little Chef/Burger King Hare Bushes Services, A429 Burford Road, GL7 5DS | |
Clevedon | Clevedon Miles Morgan Travel Agency, Triangle Bus Stop | |
Exeter Services | Exeter Services - M5 - Pickups from here may be fed to Gordano Services M5-J19 to meet coach | |
Frome | Frome Market Place | |
Gloucester | Gloucester outside the British Heart Foundation Shop, Northgate Street, Gloucester, GL1 1SL | |
Gordano | Gordano M5 Services CAR PARK | |
Highbridge | Highbridge, Church Street Bus Stop Near to Church | |
Ivybridge | Ivybridge Leisure Centre Car Park - Pickups may be fed to Gordano Services M5-J19 to meet coach | |
Junction 27 M5 | J27 M5 - Burger King/ Travelodge Pick ups maybe fed to Gordano Services | |
Leigh Delamere Services | Leigh Delamere - Outbound - Eastbound Side Return - Westbound Side - Coach Park | |
M5 Junction 13 | M5 Junction 13, Starbucks Formerly Little Chef | |
Melksham | Melksham Town Hall. | |
Midsomer Norton | Midsomer Norton Town Hall | |
Minehead | Minehead Railway Station | |
Newton Abbot | Newton Abbot Railway Station Lay By Pickups may be fed to Gordano Services M5-J19 | |
Plymouth | Plymouth Railway Station SE Bound Bus Stop Pennycomequick Hill/ Saltash Road | |
Shepton Mallet | Shepton Mallet Station Road Car Park Bus Stop near Monument | |
Somerton | Somerton The Cross - Pickups from here may be fed to Gordano Services M5-J19 to meet coach | |
Street | Street Bayliss Centre | |
Stroud | Stroud Merrywalks Bus Station | |
Taunton Herons | Taunton - Hankeridge Farm Bus Stop, Herons Gate by Halfords Superstore. | |
Thornbury | Thornbury Aldi Lay-by | |
Torquay | Torquay Coach Station | |
Trowbridge | Trowbridge Town Hall | |
Wells | Wells Princes Road Car Park | |
Westbury | Westbury Haynes Road bus stop | |
Weston-super-Mare | Weston-super-Mare Locking Road Car Park | |
Yeovil | Yeovil Bus Station - Pickups may be fed to Gordano Services M5-J19 to meet coach |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
20 May 2023 | £1,094.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
08 Jul 2023 | £1,094.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
19 Aug 2023 | £1,094.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
07 Oct 2023 | £1,094.00 | | | | ![]() |
Show/Hide Pricing ![]() |