Spend a day shoppping or sightseeing in this University town of Oxford, The City of Dreaming Spires.
View Dates & Book
Travel by luxury GOLD coach.
Spend a day shoppping or sightseeing in this University town. Oxford, The City of Dreaming Spires, is famous the world over for its University and place in history. For over 800 years, it has been a home to royalty and scholars, and since the 9th century an established town, although people are known to have lived in the area for thousands of years. Nowadays, the city is a bustling cosmopolitan town. Still with its ancient University, but home also to a growing hi-tech community.
Drop off at Main bus terminal in centre of the City.
Depart For Home Approx. - 17.30
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Times |
---|---|---|
Bridgwater | Bridgwater Mount Street Bus Stop Rear of Angel Place Shopping centre | View |
Bristol Anchor Road East | Anchor Road Opposite @Bristol- We The Curious Eastbound Bus Stop | View |
Bristol Tesco | Tesco's Eastville Bus stop - Jct 2 of M32 (Tesco's Car park only has a 2 Hr. parking limit) | View |
Burnham on Sea | Burnham on Sea, Pier Street Bus Stop The Old Pier Tavern | View |
Clevedon | Clevedon Miles Morgan Travel Agency, Triangle Bus Stop | View |
Gordano | Gordano M5 Services CAR PARK | View |
Highbridge | Highbridge, Church Street Bus Stop Near to Church | View |
Leigh Delamere Services | Leigh Delamere - Outbound - Eastbound Side Return - Westbound Side - Coach Park | View |
Weston Borough Arms | Borough Arms, Bus Shelter after main entrance to old Clarks Factory | View |
Weston-super-Mare | Weston-super-Mare Locking Road Car Park | View |
Worle -Queensway Centre | Worle - Food Warehouse Bus St-opposite Bridge Farm New Bristol Road | View |
Worle-Preanes Green | Bus Stop Worle Preanes Green, New Bristol Rd. Summer Lane Bus Shelter | View |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
27 Oct 2024 | £38.00 | | | | |
Show/Hide Pricing | |||||
20 Nov 2024 | £40.00 | | | | |
Show/Hide Pricing | |||||
14 Jan 2025 | £40.00 | | | | |
Show/Hide Pricing | |||||
25 Jan 2025 | £38.00 | | | | |
Show/Hide Pricing |